| Date | Opponent | Result |
|---|---|---|
| 1/31 | @15Army West Point | L 8-14 |
| 2/7 | Merrimack | W 16-5 |
| 2/13 | @Quinnipiac | W 16-8 |
| 2/21 | @NJIT | W 18-14 |
| 2/25 | @Brown | W 11-8 |
| 2/28 | UAlbany | W 15-9 |
| 3/3 | UMass Lowell | W 18-8 |
| 3/7 | Vermont | W 7-6 |
| 3/14 | @High Point | L 7-15 |
| 3/21 | 3Richmond | L 7-21 |
| 3/28 | @St. Bonaventure | W 9-7 |
| 4/4 | Saint Joseph's | W 14-12 |
| 4/11 | Delaware | W 11-9* |
| 4/18 | @Hobart | W 13-9* |
| 4/24 | 19Penn | L 8-13* |
| *projection |