| Date | Opponent | Result |
|---|---|---|
| 2/22 | Plymouth St. | W 8-5 |
| 2/28 | Curry | W 11-3 |
| 3/7 | Dean | W 16-9 |
| 3/10 | @VTSU Castleton | W 9-3 |
| 3/17 | Salem St. | W 18-4 |
| 3/18 | @Colby-Sawyer | W 25-0 |
| 3/21 | Albertus Magnus | W 21-2 |
| 3/25 | Regis (MA) | W 23-3 |
| 3/28 | @Lasell | W 10-5 |
| 3/30 | @Mitchell | W 28-1 |
| 4/4 | Norwich | W 11-10 |
| 4/8 | @New England Col. | W 15-1 |
| 4/11 | Saint Joseph (CT) | T 9-9* |
| 4/15 | @St. Joseph's (ME) | W 12-7* |
| 4/18 | @Emmanuel (MA) | W 14-6* |
| 4/21 | Elms | W 25-0* |
| *projection |