| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Emerson | W 10-9 |
| 2/21 | Manhattanville | W 10-8 |
| 2/28 | @Wheaton (MA) | L 7-17 |
| 3/3 | Eastern Conn. St. | W 9-8* |
| 3/7 | Norwich | W 15-7 |
| 3/10 | Dean | W 15-5 |
| 3/14 | @Emmanuel (MA) | W 15-6 |
| 3/18 | Nichols | W 7-4 |
| 3/21 | @New England Col. | W 16-3 |
| 3/25 | Lasell | W 13-5 |
| 3/28 | @Regis (MA) | W 19-7 |
| 4/4 | Colby-Sawyer | W 26-2 |
| 4/7 | @Elms | W 26-0* |
| 4/11 | @Rivier | T 9-9* |
| 4/15 | Mitchell | W 27-0* |
| 4/18 | St. Joseph's (ME) | W 12-8* |
| 4/21 | @Albertus Magnus | W 19-0* |
| *projection |