| Date | Opponent | Result |
|---|---|---|
| 2/11 | @Anna Maria | W 17-10 |
| 2/14 | @VTSU Castleton | T 13-13* |
| 3/1 | @Albertus Magnus | W 12-10 |
| 3/7 | @New England Col. | W 12-7 |
| 3/17 | @Thomas (ME) | L 9-13 |
| 3/21 | Dean | L 10-12 |
| 3/25 | @Rivier | L 3-23 |
| 3/28 | Saint Joseph (CT) | L 7-19 |
| 4/1 | Mitchell | W 20-2 |
| 4/4 | @St. Joseph's (ME) | L 6-16 |
| 4/7 | @Norwich | L 9-20 |
| 4/9 | Colby-Sawyer | W 24-3 |
| 4/11 | Lasell | L 12-17 |
| 4/21 | Emmanuel (MA) | L 9-14 |
| 4/25 | @Rivier | L 4-15 |
| *projection |