| Date | Opponent | Result |
|---|---|---|
| 2/14 | Anna Maria | W 20-5 |
| 2/26 | Thomas (ME) | W 16-7 |
| 2/28 | Lasell | L 13-18 |
| 3/3 | Maine Maritime | L 12-17 |
| 3/7 | @Rivier | L 9-16 |
| 3/10 | @Saint Joseph (CT) | L 5-15 |
| 3/15 | St. Joseph's (ME) | L 8-11 |
| 3/21 | @Regis (MA) | W 12-10 |
| 3/25 | @UMSV | W 16-6 |
| 4/1 | Colby-Sawyer | W 28-1 |
| 4/4 | @New England Col. | W 19-6 |
| 4/7 | @Emmanuel (MA) | W 15-14 |
| 4/14 | Elms | W 25-2* |
| 4/15 | Albertus Magnus | W 18-5* |
| 4/18 | Elms | W 25-2* |
| 4/18 | Norwich | T 13-13* |
| 4/21 | @Mitchell | W 26-1* |
| *projection |