| Date | Opponent | Result |
|---|---|---|
| 2/23 | St. Joseph's (L.I.) | L 4-18* |
| 3/7 | @St. Joseph's (ME) | L 1-28 |
| 3/21 | @Lasell | L 0-25 |
| 3/26 | Elms | L 5-15 |
| 3/28 | Norwich | L 2-25 |
| 3/30 | Rivier | L 1-28 |
| 4/1 | @Regis (MA) | L 2-20 |
| 4/4 | @Emmanuel (MA) | L 1-24 |
| 4/8 | Albertus Magnus | L 4-16 |
| 4/11 | New England Col. | L 2-18 |
| 4/15 | @Saint Joseph (CT) | L 2-24 |
| 4/18 | @Colby-Sawyer | L 6-15 |
| 4/21 | Dean | L 5-18 |
| 4/23 | MCLA | L 7-21 |
| *projection |