| Date | Opponent | Result |
|---|---|---|
| 2/1 | @Air Force | L 12-13 |
| 2/10 | Binghamton | W 10-9 |
| 2/14 | @NJIT | W 19-9 |
| 2/17 | Drexel | L 8-9 |
| 2/21 | Mount St. Mary's | W 19-5 |
| 2/28 | St. John's (NY) | W 11-9 |
| 3/6 | 15Army West Point | W 10-9 |
| 3/14 | @Holy Cross | L 9-11 |
| 3/20 | 25Navy | L 9-15 |
| 3/28 | @Bucknell | L 13-14 |
| 4/4 | @Colgate | L 8-11 |
| 4/11 | Loyola Maryland | L 10-13* |
| 4/18 | @22Boston U. | L 9-14* |
| 4/24 | Lehigh | L 10-13* |
| *projection |