| Date | Opponent | Result |
|---|---|---|
| 1/31 | Providence | L 10-15 |
| 2/6 | @Hofstra | W 9-8 |
| 2/11 | @Merrimack | W 14-8 |
| 2/14 | Sacred Heart | L 11-15 |
| 2/21 | Le Moyne | W 12-5 |
| 2/24 | @UMass Lowell | W 15-8* |
| 2/28 | @15Army West Point | L 5-13 |
| 3/7 | Colgate | W 11-10 |
| 3/14 | Lafayette | W 11-9 |
| 3/21 | @Lehigh | L 5-13 |
| 3/28 | Loyola Maryland | L 8-10 |
| 4/4 | @25Navy | L 13-20 |
| 4/11 | @Fairfield | T 11-11* |
| 4/18 | @Bucknell | L 10-12* |
| 4/24 | 22Boston U. | L 8-14* |
| *projection |