| Date | Opponent | Result |
|---|---|---|
| 2/1 | Manhattan | W 14-8 |
| 2/6 | St. Bonaventure | W 11-2 |
| 2/13 | @Robert Morris | L 12-16 |
| 2/17 | @Iona | W 16-8 |
| 2/21 | Hobart | W 12-10 |
| 2/28 | @Lehigh | W 12-11 |
| 3/7 | @25Navy | L 12-16 |
| 3/14 | Colgate | W 14-12 |
| 3/21 | @Loyola Maryland | L 12-13 |
| 3/28 | Lafayette | W 14-13 |
| 4/4 | 15Army West Point | L 8-14 |
| 4/11 | @22Boston U. | L 10-14* |
| 4/18 | Holy Cross | W 12-10* |
| 4/24 | UMBC | W 11-9* |
| *projection |