| Date | Opponent | Result |
|---|---|---|
| 2/25 | @Mitchell | W 14-12* |
| 2/28 | @St. Joseph's (ME) | L 4-26 |
| 3/7 | Albertus Magnus | L 1-22 |
| 3/18 | Emmanuel (MA) | L 1-24 |
| 3/21 | @Colby-Sawyer | T 14-14* |
| 3/26 | @Mitchell | W 15-5 |
| 3/28 | New England Col. | L 3-18* |
| 4/7 | Saint Joseph (CT) | L 0-26* |
| 4/11 | @Norwich | L 1-25* |
| 4/14 | @Dean | L 2-25* |
| 4/18 | Regis (MA) | L 5-20* |
| 4/18 | @Dean | L 2-25* |
| 4/21 | @Rivier | L 0-25* |
| *projection |