| Date | Opponent | Result |
|---|---|---|
| 2/7 | Gardner-Webb | W 15-14 |
| 2/20 | @Furman | L 9-17 |
| 2/22 | @Presbyterian | W 19-14 |
| 2/27 | Canisius | W 17-16 |
| 3/1 | Eastern Mich. | L 10-13 |
| 3/7 | @FDU | L 6-11 |
| 3/10 | @Central Conn. St. | W 17-4 |
| 3/14 | Winthrop | L 6-17 |
| 3/16 | Iona | L 6-12 |
| 3/19 | Delaware | L 3-19 |
| 3/21 | Liberty | L 7-24 |
| 3/26 | @Queens (NC) | L 4-19 |
| 3/28 | @Coastal Carolina | L 5-17 |
| 4/4 | @Kennesaw St. | L 8-10 |
| 4/11 | Jacksonville | L 4-22* |
| 4/18 | @Stetson | L 10-17* |
| 4/22 | Lindenwood | L 11-17* |
| *projection |