| Date | Opponent | Result |
|---|---|---|
| 2/6 | @Temple | L 10-12 |
| 2/13 | 20Rutgers | L 4-12 |
| 2/18 | 12Navy | L 10-15 |
| 3/4 | UMBC | W 16-8 |
| 3/7 | @Georgetown | L 8-9 |
| 3/11 | @Drexel | W 13-6 |
| 3/14 | Mount St. Mary's | W 17-5 |
| 3/19 | @Austin Peay | W 19-3 |
| 3/21 | @Lindenwood | W 25-7 |
| 3/26 | Jacksonville | W 14-13 |
| 3/28 | Stetson | W 16-6 |
| 4/1 | Saint Joseph's | W 13-12 |
| 4/9 | Kennesaw St. | W 16-3 |
| 4/11 | Coastal Carolina | W 13-6* |
| 4/16 | @Queens (NC) | W 17-6* |
| 4/22 | @Liberty | W 15-8* |
| *projection |