| Date | Opponent | Result |
|---|---|---|
| 2/10 | @6Clemson | L 1-18 |
| 2/20 | Austin Peay | W 17-9 |
| 2/25 | @Queens (NC) | W 14-10 |
| 3/2 | Campbell | L 9-11 |
| 3/4 | St. Bonaventure | L 5-15 |
| 3/6 | @Old Dominion | L 11-12 |
| 3/12 | UMass Lowell | W 21-20 |
| 3/15 | Quinnipiac | L 14-16 |
| 3/17 | Manhattan | W 15-12 |
| 3/25 | @Presbyterian | W 15-7 |
| 3/28 | Radford | W 17-9 |
| 4/1 | Wofford | L 12-16 |
| 4/4 | @Longwood | W 13-11 |
| 4/8 | Mercer | L 6-13 |
| 4/11 | High Point | L 8-14* |
| 4/18 | @Winthrop | W 14-12* |
| 4/24 | @Gardner-Webb | W 14-8* |
| *projection |