| Date | Opponent | Result |
|---|---|---|
| 2/6 | Longwood | W 19-10 |
| 2/8 | Presbyterian | W 15-8 |
| 2/14 | @East Carolina | W 12-8 |
| 2/18 | @Charlotte | W 11-10 |
| 2/22 | @Davidson | L 5-6 |
| 2/28 | @William & Mary | L 7-9 |
| 3/4 | Sacred Heart | W 13-9 |
| 3/11 | @Vanderbilt | W 8-7 |
| 3/19 | @Jacksonville | L 6-10 |
| 3/21 | @Stetson | L 11-12 |
| 3/25 | Old Dominion | W 13-10 |
| 3/28 | Austin Peay | W 17-5 |
| 4/3 | @Lindenwood | L 9-10 |
| 4/9 | Queens (NC) | W 15-4 |
| 4/11 | @Delaware | L 6-13* |
| 4/16 | Liberty | T 10-10* |
| 4/22 | Kennesaw St. | W 11-5* |
| *projection |