| Date | Opponent | Result |
|---|---|---|
| 2/7 | Campbell | W 14-8 |
| 2/21 | Rider | W 17-4 |
| 2/27 | Brown | W 16-10 |
| 3/1 | Marquette | W 15-13 |
| 3/7 | @Towson | L 13-14 |
| 3/10 | @12Navy | L 10-13 |
| 3/19 | Coastal Carolina | W 10-6 |
| 3/21 | Queens (NC) | W 13-8 |
| 3/26 | @Delaware | L 13-14 |
| 3/28 | @Liberty | W 19-7 |
| 4/2 | Kennesaw St. | W 19-6 |
| 4/6 | 10Colorado | L 9-10 |
| 4/11 | @Austin Peay | W 22-4* |
| 4/15 | @9Florida | L 11-17* |
| 4/18 | Lindenwood | W 19-8* |
| 4/22 | @Stetson | W 19-8* |
| *projection |