| Date | Opponent | Result |
|---|---|---|
| 2/10 | Detroit Mercy | W 23-6 |
| 2/13 | @Robert Morris | W 11-8 |
| 2/18 | Eastern Mich. | W 19-12 |
| 2/21 | @Akron | W 19-10 |
| 2/25 | @Louisville | L 13-20 |
| 2/27 | @Austin Peay | L 16-17 |
| 3/5 | Mercyhurst | W 22-5 |
| 3/11 | Le Moyne | W 12-7 |
| 3/21 | @Manhattan | W 18-3 |
| 3/25 | Quinnipiac | W 15-14 |
| 3/28 | @Fairfield | L 9-12 |
| 4/1 | Niagara | L 11-12 |
| 4/4 | Marist | W 16-11 |
| 4/8 | @Sacred Heart | W 8-7 |
| 4/11 | @Mount St. Mary's | W 13-12* |
| 4/18 | Rider | W 17-10* |
| *projection |