| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Iona | L 8-17 |
| 2/21 | @La Salle | L 6-21 |
| 2/27 | Quinnipiac | L 8-17 |
| 3/4 | @Yale | L 4-22 |
| 3/7 | Manhattan | L 5-16 |
| 3/10 | Austin Peay | L 4-17 |
| 3/14 | FDU | L 5-16 |
| 3/21 | Mercyhurst | L 7-16 |
| 3/25 | @Stonehill | L 7-20 |
| 3/28 | @Delaware St. | W 15-4 |
| 4/4 | Howard | L 9-10 |
| 4/8 | LIU | L 5-17 |
| 4/11 | @Wagner | L 7-14* |
| 4/18 | @New Haven | L 8-14* |
| 4/25 | Le Moyne | L 4-18* |
| *projection |