| Date | Opponent | Result |
|---|---|---|
| 2/7 | @Austin Peay | L 14-15 |
| 2/11 | @Campbell | L 4-13 |
| 2/19 | @Kennesaw St. | L 6-11 |
| 2/25 | @Old Dominion | L 8-12 |
| 3/7 | Sacred Heart | L 7-8 |
| 3/11 | Butler | L 9-14 |
| 3/13 | Quinnipiac | L 9-14 |
| 3/18 | @Florida St. | L 2-16 |
| 3/21 | Charlotte | L 6-24 |
| 3/28 | Wofford | L 7-18 |
| 4/4 | @Winthrop | W 15-12 |
| 4/8 | Presbyterian | L 9-10 |
| 4/11 | @Radford | T 11-11* |
| 4/15 | Mercer | L 4-19* |
| 4/18 | @Longwood | T 13-13* |
| 4/22 | High Point | L 3-15* |
| 4/24 | Furman | L 8-14* |
| *projection |