| Date | Opponent | Result |
|---|---|---|
| 2/6 | Rider | L 8-12 |
| 2/12 | @San Diego St. | L 5-15 |
| 2/14 | Oregon | L 5-16 |
| 2/18 | @Manhattan | W 16-10 |
| 2/21 | @Siena | L 3-20 |
| 2/28 | Iona | W 10-9 |
| 3/7 | Austin Peay | W 11-6 |
| 3/10 | Presbyterian | W 11-9 |
| 3/14 | @Central Conn. St. | W 16-5 |
| 3/21 | @LIU | L 8-13 |
| 3/25 | New Haven | W 11-8 |
| 3/28 | @Howard | W 8-7 |
| 4/4 | Stonehill | L 10-17 |
| 4/8 | @Mercyhurst | W 13-6 |
| 4/11 | Delaware St. | W 15-5* |
| 4/18 | @Le Moyne | L 7-12* |
| 4/25 | Wagner | W 10-9* |
| *projection |