| Date | Opponent | Result |
|---|---|---|
| 2/6 | @22Boston U. | L 7-23 |
| 2/14 | Hofstra | W 14-10 |
| 2/17 | Binghamton | W 14-5 |
| 2/24 | Air Force | W 21-9 |
| 2/28 | @Dartmouth | L 6-13 |
| 3/3 | @Le Moyne | W 11-7 |
| 3/7 | @Quinnipiac | W 18-11 |
| 3/21 | Manhattan | W 15-9 |
| 3/25 | @Marist | W 11-10 |
| 3/28 | Canisius | W 13-5 |
| 4/4 | @Iona | W 24-7 |
| 4/11 | Sacred Heart | W 14-13* |
| 4/14 | @UAlbany | L 11-13* |
| 4/18 | @Mount St. Mary's | W 16-9* |
| 4/22 | Merrimack | W 14-9* |
| *projection |