| Date | Opponent | Result |
|---|---|---|
| 2/3 | Hampton | W 22-8 |
| 2/8 | @St. John's (NY) | W 17-10 |
| 2/14 | Lafayette | L 9-19 |
| 2/21 | Massachusetts | L 14-18 |
| 2/28 | Sacred Heart | L 12-14 |
| 3/3 | Monmouth | W 9-5 |
| 3/7 | @Wagner | L 12-14 |
| 3/14 | 18Jacksonville | L 6-9 |
| 3/21 | Binghamton | W 13-7 |
| 3/28 | @Vermont | L 5-14 |
| 4/4 | @Bryant | L 9-14 |
| 4/11 | UMass Lowell | W 15-10* |
| 4/18 | @UMBC | L 9-11* |
| 4/25 | UAlbany | L 9-15* |
| *projection |