| Date | Opponent | Result |
|---|---|---|
| 2/27 | @U New England | W 15-11 |
| 3/3 | @Salve Regina | L 11-13* |
| 3/7 | Nichols | W 18-9 |
| 3/10 | MIT | L 11-18 |
| 3/12 | Skidmore | L 6-13 |
| 3/15 | Wooster | L 10-17 |
| 3/18 | @Southwestern (TX) | W 9-7 |
| 3/23 | @Eastern Conn. St. | W 14-10 |
| 3/27 | @Mass. Maritime | L 15-16 |
| 3/31 | 7Babson | L 5-18 |
| 4/4 | Plymouth St. | W 11-6 |
| 4/8 | VTSU Castleton | W 30-8 |
| 4/11 | @2Bowdoin | L 4-25 |
| 4/13 | @Lasell | W 16-10 |
| 4/15 | @Southern Me. | W 29-6 |
| 4/18 | Keene St. | W 19-10 |
| 4/21 | WestConn | L 6-9 |
| 4/24 | @Salem St. | W 9-6 |
| 4/28 | Eastern Conn. St. | W 13-9 |
| 4/30 | @Mass. Maritime | L 10-15 |
| *projection |