| Date | Opponent | Result |
|---|---|---|
| 2/21 | Skidmore | L 11-14 |
| 2/28 | @Western New Eng. | W 19-9 |
| 3/3 | 24Endicott | L 11-17 |
| 3/7 | @Rensselaer | L 10-17 |
| 3/10 | @UMass Boston | W 18-11 |
| 3/14 | @Emerson | W 17-9 |
| 3/17 | 2Bowdoin | L 5-17 |
| 3/21 | Salve Regina | W 12-9 |
| 3/24 | @Colby | W 15-9 |
| 3/29 | @Springfield | L 10-11 |
| 4/4 | Clark (MA) | W 18-6 |
| 4/11 | Coast Guard | W 14-9* |
| 4/14 | 18Williams | L 10-15* |
| 4/18 | @Wheaton (MA) | W 13-9* |
| 4/25 | 5Babson | L 10-17* |
| *projection |