| Date | Opponent | Result |
|---|---|---|
| 2/1 | @VMI | T 13-13* |
| 2/6 | @Bucknell | L 2-11 |
| 2/14 | @Binghamton | W 10-9 |
| 2/17 | Robert Morris | W 14-11 |
| 2/24 | @Bellarmine | L 12-14 |
| 2/28 | Le Moyne | L 6-7 |
| 3/3 | @Mercyhurst | W 12-9 |
| 3/7 | @Cleveland St. | L 11-12 |
| 3/10 | Canisius | W 11-10 |
| 3/14 | @23Saint Joseph's | L 6-24 |
| 3/28 | Massachusetts | L 7-9 |
| 4/4 | @High Point | L 8-19 |
| 4/11 | 6Richmond | L 7-23 |
| 4/18 | @Delaware | L 16-19 |
| 4/24 | Hobart | L 12-13 |
| *projection |