| Date | Opponent | Result |
|---|---|---|
| 2/21 | @22Molloy | L 12-13 |
| 2/28 | Chestnut Hill | W 13-5 |
| 3/4 | Georgian Court | W 21-6 |
| 3/7 | Wilmington (DE) | W 10-4 |
| 3/10 | St. Thomas Aquinas | W 20-10 |
| 3/14 | 24Assumption | W 11-10 |
| 3/17 | @Franklin Pierce | W 13-6 |
| 3/21 | 16Seton Hill | W 12-10 |
| 3/28 | @Saint Michael's | W 6-5 |
| 4/1 | American Int'l | W 21-4 |
| 4/4 | Southern N.H. | W 17-10 |
| 4/11 | @Bentley | W 10-8* |
| 4/14 | 4Adelphi | L 9-13* |
| 4/18 | @8Saint Anselm | L 10-13* |
| *projection |