| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Southern N.H. | L 8-10 |
| 2/21 | 19Pace | W 13-12 |
| 2/28 | @Wilmington (DE) | W 13-9 |
| 3/4 | Bridgeport | W 18-2 |
| 3/7 | 8Saint Anselm | L 9-16 |
| 3/14 | Roberts Wesleyan | W 14-8 |
| 3/18 | Georgian Court | W 16-7 |
| 3/21 | Frostburg St. | W 11-7 |
| 3/25 | @Chestnut Hill | W 12-11 |
| 3/28 | @St. Thomas Aquinas | W 10-6 |
| 4/1 | Post | W 17-3 |
| 4/4 | @D'Youville | W 19-7 |
| 4/7 | @4Adelphi | L 9-10 |
| 4/11 | Mercy | W 12-9* |
| 4/18 | @Dist. Columbia | W 22-0* |
| *projection |