| Date | Opponent | Result |
|---|---|---|
| 2/21 | @16Seton Hill | L 6-14 |
| 2/28 | @19Pace | L 5-13 |
| 3/7 | Bridgeport | W 9-7 |
| 3/11 | @Holy Family | W 20-6 |
| 3/14 | Dominican (NY) | W 14-5 |
| 3/18 | Quincy | W 11-6 |
| 3/21 | @Wilmington (DE) | L 8-11 |
| 3/25 | 22Molloy | L 11-12 |
| 4/4 | @Felician | W 17-5 |
| 4/11 | Caldwell | W 21-1* |
| 4/18 | Georgian Court | W 13-8* |
| 4/22 | @Post | W 11-7* |
| *projection |