| Date | Opponent | Result |
|---|---|---|
| 2/18 | @Caldwell | W 21-5* |
| 2/21 | @Bridgeport | L 5-10 |
| 2/28 | Dominican (NY) | W 10-9 |
| 3/4 | Post | L 8-14 |
| 3/14 | @Bentley | L 5-12 |
| 3/17 | 19Pace | L 6-13 |
| 3/21 | @10Saint Anselm | L 3-17 |
| 3/28 | American Int'l | W 18-10 |
| 4/1 | Assumption | L 7-16 |
| 4/11 | Southern N.H. | L 8-13 |
| 4/14 | @Saint Michael's | L 7-15 |
| 4/18 | @3Adelphi | L 7-25 |
| *projection |