| Date | Opponent | Result |
|---|---|---|
| 2/18 | @Mercy | L 6-16 |
| 2/21 | 24Assumption | L 7-17 |
| 2/28 | American Int'l | W 16-10* |
| 3/4 | @19Pace | L 6-21 |
| 3/7 | @Post | L 10-11 |
| 3/11 | @Wilmington (DE) | L 4-18 |
| 3/14 | Bridgeport | W 13-10 |
| 3/18 | @22Molloy | L 7-16 |
| 3/20 | Dominican (NY) | W 17-7 |
| 3/25 | @St. Thomas Aquinas | W 20-10 |
| 3/28 | @Holy Family | L 9-12 |
| 4/10 | Felician | W 20-5* |
| 4/18 | @Chestnut Hill | L 8-13* |
| 4/22 | Caldwell | W 21-5* |
| *projection |