| Date | Opponent | Result |
|---|---|---|
| 2/14 | 5Lewis | W 11-7 |
| 2/21 | Chestnut Hill | W 14-6 |
| 2/28 | @13UIndy | W 10-9 |
| 3/4 | Lake Erie | W 14-3 |
| 3/8 | 4Adelphi | L 3-10 |
| 3/14 | @Thomas More | W 22-1 |
| 3/21 | @19Pace | L 10-12 |
| 3/23 | @Wheeling | W 17-3 |
| 3/24 | Davis & Elkins | W 27-2 |
| 3/29 | Tiffin | W 23-7 |
| 4/4 | @Malone | W 25-5 |
| 4/8 | @Point Park | W 23-4 |
| 4/11 | Northwood | W 15-9* |
| 4/15 | @Frostburg St. | W 13-8* |
| 4/18 | @Davenport | W 14-8* |
| 4/21 | Walsh | W 16-7* |
| *projection |