| Date | Opponent | Result |
|---|---|---|
| 3/1 | Frostburg St. | W 15-4 |
| 3/4 | @Bentley | W 10-6 |
| 3/7 | @22Molloy | W 16-9 |
| 3/18 | @Mercy | W 14-7 |
| 3/21 | Franklin Pierce | W 17-3 |
| 3/25 | Bentley | W 9-7 |
| 3/28 | @24Assumption | W 15-12 |
| 4/1 | Saint Michael's | W 13-11 |
| 4/4 | @4Adelphi | L 14-15 |
| 4/8 | @American Int'l | W 21-4 |
| 4/15 | @Southern N.H. | W 16-8* |
| 4/18 | 19Pace | W 13-10* |
| *projection |