| Date | Opponent | Result |
|---|---|---|
| 2/11 | Wilmington (DE) | L 8-15 |
| 2/14 | Caldwell | W 13-5 |
| 2/18 | Post | L 6-14 |
| 2/21 | Felician | W 17-9* |
| 2/28 | @Georgian Court | L 10-16* |
| 3/10 | D'Youville | L 9-17 |
| 3/12 | @Dominican (NY) | L 11-14 |
| 3/17 | @4Adelphi | L 3-17 |
| 3/21 | 24Assumption | L 12-24 |
| 3/25 | Bridgeport | L 5-21 |
| 3/28 | @Franklin Pierce | L 10-18 |
| 4/1 | @19Pace | L 4-21 |
| 4/4 | Bentley | L 6-16 |
| 4/8 | 8Saint Anselm | L 4-21 |
| 4/11 | Saint Michael's | L 4-18* |
| 4/14 | Holy Family | L 12-16* |
| 4/18 | @Southern N.H. | L 7-18* |
| *projection |