| Date | Opponent | Result |
|---|---|---|
| 2/11 | @American Int'l | W 15-8 |
| 2/14 | Barton | W 11-6 |
| 2/21 | Mercy | L 8-9 |
| 2/28 | 22Molloy | L 9-13 |
| 3/4 | Caldwell | W 30-1 |
| 3/7 | @19Pace | L 4-10 |
| 3/11 | Georgian Court | W 18-4 |
| 3/14 | @Post | W 10-7 |
| 3/18 | Frostburg St. | L 6-7 |
| 3/21 | Chestnut Hill | W 11-8 |
| 3/28 | Felician | W 19-2 |
| 4/4 | Bridgeport | W 17-6 |
| 4/11 | @Dominican (NY) | W 16-4* |
| 4/22 | @Holy Family | W 16-7* |
| *projection |