| Date | Opponent | Result |
|---|---|---|
| 2/18 | Wooster | L 3-25 |
| 2/23 | Mount Union | L 8-18 |
| 2/28 | @Heidelberg | L 9-12 |
| 3/8 | @Averett | W 8-6 |
| 3/10 | @Randolph | W 8-7 |
| 3/12 | Earlham | W 13-7 |
| 3/14 | Brevard | W 11-9 |
| 3/18 | Wash. & Jeff. | W 11-10* |
| 3/21 | @Alma | T 8-8* |
| 3/25 | @Allegheny | L 5-16* |
| 3/28 | @Heidelberg | L 6-11* |
| 4/1 | Franciscan | L 13-18* |
| 4/4 | @Thiel | W 17-8* |
| 4/8 | @Bethany (WV) | W 17-6* |
| 4/11 | Westminster (PA) | L 3-16* |
| 4/15 | Chatham | L 0-20* |
| 4/18 | @Saint Vincent | L 2-18* |
| 4/22 | Grove City | L 0-23* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Kellen Wetz | 4.76 |
| 2 | Will Minggia | 4.51 |
| 3 | Micky Morgan | 4.01 |
| 4 | Connor Randell | 3.37 |
| 5 | Jack Cook | 3.13 |
| 6 | Michael Miles | 3.01 |
| 7 | Jack Sullivan | 2.53 |
| 8 | Ethan Bitong | 2.38 |
| 9 | Gray Perry | 2.35 |
| 10 | Gabe Weiford | 2.30 |
| 11 | Tyler Wolke | 2.20 |
| 12 | Nathan Lavigne | 2.13 |
| 13 | Joey Cox | 2.12 |
| 14 | Jacob Wilder | 2.12 |
| 15 | Romero Carter | 2.12 |
| 16 | Ryan Johnston | 2.04 |
| 17 | Gino Haynes | 2.01 |
| 18 | Issac Ray | 2.01 |
| 19 | Aidan Griffin | 2.01 |
| 20 | Brant Skipper | 2.01 |