| Date | Opponent | Result |
|---|---|---|
| 2/17 | @Grove City | L 8-31 |
| 2/21 | Hanover | W 25-19 |
| 2/25 | Muskingum | L 10-22 |
| 2/28 | @Marietta | L 9-16 |
| 3/4 | La Roche | W 24-0 |
| 3/7 | Wabash | L 12-18 |
| 3/14 | @Wilmington (OH) | L 9-15 |
| 3/16 | Mount Union | L 11-20* |
| 3/21 | @Earlham | W 14-6 |
| 3/25 | @Saint Vincent | L 3-19 |
| 3/28 | Thiel | W 20-5 |
| 4/1 | @Hiram | W 10-3 |
| 4/8 | @Westminster (PA) | L 9-17 |
| 4/11 | Bethany (WV) | W 21-6* |
| 4/15 | @Allegheny | L 10-15* |
| 4/18 | Chatham | L 5-21* |
| 4/22 | Wash. & Jeff. | W 17-11* |
| *projection |