| Date | Opponent | Result |
|---|---|---|
| 1/30 | @2Tampa | L 6-10 |
| 2/7 | 10Rollins | W 13-9 |
| 2/14 | 3Wingate | W 10-9 |
| 2/21 | @North Greenville | L 6-12 |
| 2/27 | CUI | W 14-8 |
| 3/7 | @20Belmont Abbey | W 14-2 |
| 3/13 | 23Flagler | W 9-8 |
| 3/21 | 21Embry-Riddle (FL) | W 12-8 |
| 3/28 | @Lynn | W 20-6 |
| 4/1 | @10Rollins | W 11-6 |
| 4/4 | 14Saint Leo | W 16-8 |
| 4/8 | 25Fla. Southern | W 11-6 |
| 4/11 | @Palm Beach Atl. | W 13-5* |
| 4/15 | 2Tampa | L 7-10* |
| *projection |