| Date | Opponent | Result |
|---|---|---|
| 2/7 | @7Anderson (SC) | L 10-19 |
| 2/14 | Montevallo | L 8-12 |
| 2/21 | 6Florida Tech | W 12-6 |
| 2/25 | Mars Hill | W 17-7 |
| 2/28 | @21Embry-Riddle (FL) | L 12-17 |
| 3/4 | @Shorter | W 33-1 |
| 3/7 | Emmanuel (GA) | W 19-7 |
| 3/11 | Lander | W 20-13 |
| 3/14 | Lynn | W 16-15 |
| 3/18 | Lees-McRae | L 9-10 |
| 3/21 | @Barton | W 12-11 |
| 3/24 | @20Belmont Abbey | L 8-9 |
| 3/28 | Mount Olive | W 11-10 |
| 4/8 | @3Wingate | L 7-17 |
| 4/11 | @Chowan | W 18-7* |
| 4/17 | Young Harris | W 17-7* |
| *projection |