| Date | Opponent | Result |
|---|---|---|
| 1/31 | 15UIndy | W 15-9* |
| 2/7 | 1Tampa | L 10-13 |
| 2/14 | @11Rollins | W 13-12 |
| 2/21 | Lees-McRae | W 19-3 |
| 2/28 | 3Adelphi | W 14-13* |
| 3/7 | 8Newberry | L 15-16 |
| 3/14 | 4Wingate | L 10-14 |
| 3/18 | @14Catawba | W 22-8 |
| 3/21 | Lincoln Memorial | W 21-5 |
| 3/25 | 4Wingate | W 16-10 |
| 3/28 | @Mars Hill | W 29-4 |
| 4/1 | @Tusculum | W 19-5 |
| 4/4 | Emory & Henry | W 30-2 |
| 4/11 | 6Anderson (SC) | W 19-14 |
| 4/21 | Coker | W 19-5 |
| 4/25 | Lincoln Memorial | W 24-9 |
| 4/29 | @8Newberry | L 15-16 |
| *projection |