| Date | Opponent | Result |
|---|---|---|
| 2/1 | Lincoln Memorial | W 17-9* |
| 2/6 | UAH | W 15-7 |
| 2/8 | Montevallo | W 24-10 |
| 2/14 | @25Fla. Southern | W 13-9 |
| 2/28 | 17Catawba | L 10-11 |
| 3/7 | 23Flagler | W 17-7 |
| 3/14 | @11Maryville (MO) | L 11-12 |
| 3/16 | 5Lewis | L 14-20 |
| 3/22 | @Palm Beach Atl. | W 15-11 |
| 3/28 | 10Rollins | W 12-11 |
| 4/1 | 25Fla. Southern | W 15-13 |
| 4/4 | @6Florida Tech | L 8-16 |
| 4/8 | 2Tampa | L 4-16 |
| 4/11 | @21Embry-Riddle (FL) | W 13-12* |
| 4/15 | @Lynn | W 17-11* |
| *projection |