| Date | Opponent | Result |
|---|---|---|
| 2/1 | Lincoln Memorial | W 17-9* |
| 2/6 | UAH | W 15-7 |
| 2/8 | 25Montevallo | W 24-10 |
| 2/14 | @24Fla. Southern | W 13-9 |
| 2/28 | 14Catawba | L 10-11 |
| 3/7 | 23Flagler | W 17-7 |
| 3/14 | @9Maryville (MO) | L 11-12 |
| 3/16 | 5Lewis | L 14-20 |
| 3/22 | @Palm Beach Atl. | W 15-11 |
| 3/28 | 11Rollins | W 12-11 |
| 4/1 | 24Fla. Southern | W 15-13 |
| 4/4 | @7Florida Tech | L 8-16 |
| 4/8 | 1Tampa | L 4-16 |
| 4/11 | @20Embry-Riddle (FL) | W 15-12 |
| 4/15 | @Lynn | W 15-6 |
| 4/18 | 20Embry-Riddle (FL) | W 9-8 |
| 4/22 | @7Florida Tech | L 7-8 |
| *projection |