| Date | Opponent | Result |
|---|---|---|
| 2/7 | Mars Hill | W 12-11 |
| 2/14 | 17Catawba | L 12-13 |
| 2/21 | @Montevallo | W 8-7 |
| 2/28 | 3Wingate | L 10-12 |
| 3/4 | Lees-McRae | W 14-11 |
| 3/7 | 6Florida Tech | L 2-14 |
| 3/11 | UAH | W 19-6 |
| 3/14 | @Chowan | W 29-4 |
| 3/18 | @Lander | W 15-13 |
| 3/21 | @Young Harris | W 24-6 |
| 3/24 | North Greenville | W 9-8 |
| 3/28 | Barton | W 16-6 |
| 4/1 | @Emmanuel (GA) | W 25-7 |
| 4/11 | Shorter | W 34-0* |
| 4/17 | @Mount Olive | W 15-7* |
| *projection |