| Date | Opponent | Result |
|---|---|---|
| 1/31 | @21Embry-Riddle (FL) | L 7-8 |
| 2/7 | @Lynn | W 14-8 |
| 2/14 | 2Tampa | L 7-8 |
| 2/17 | Palm Beach Atl. | W 10-7 |
| 2/21 | 25Fla. Southern | W 11-8 |
| 2/25 | @Emmanuel (GA) | W 14-8 |
| 2/27 | 10Rollins | W 14-13 |
| 3/7 | @14Saint Leo | L 7-17 |
| 3/13 | @6Florida Tech | L 8-9 |
| 3/17 | 18Colorado Mesa | W 10-9 |
| 3/21 | @UAH | W 14-5 |
| 3/28 | Lander | W 12-7 |
| 4/1 | @Virginia St. | W 15-4 |
| 4/11 | Montevallo | W 11-9* |
| *projection |