| Date | Opponent | Result |
|---|---|---|
| 2/7 | 23Flagler | L 8-14 |
| 2/22 | 12Westminster (UT) | W 14-9 |
| 3/7 | @5Lewis | L 6-22 |
| 3/9 | Quincy | W 20-9 |
| 3/14 | North Greenville | L 15-16 |
| 3/21 | @10Rollins | L 8-17 |
| 3/28 | 6Florida Tech | L 6-20 |
| 4/1 | @21Embry-Riddle (FL) | L 6-12 |
| 4/4 | @25Fla. Southern | L 9-12 |
| 4/8 | Palm Beach Atl. | L 10-12 |
| 4/11 | @2Tampa | L 5-17* |
| 4/15 | 14Saint Leo | L 11-17* |
| *projection |