| Date | Opponent | Result |
|---|---|---|
| 1/31 | 23Flagler | W 8-7 |
| 2/6 | Montevallo | W 11-4 |
| 2/8 | UAH | W 20-9 |
| 2/14 | 7Anderson (SC) | L 9-18 |
| 2/23 | CUI | L 12-13 |
| 2/28 | North Greenville | W 17-12 |
| 3/6 | Lander | W 15-12 |
| 3/21 | @6Florida Tech | L 8-12 |
| 3/28 | 2Tampa | L 6-16 |
| 4/1 | Lynn | W 12-6 |
| 4/4 | @Palm Beach Atl. | W 11-9 |
| 4/8 | @10Rollins | L 8-9 |
| 4/11 | 14Saint Leo | L 12-13* |
| 4/15 | @25Fla. Southern | W 11-10* |
| *projection |