| Date | Opponent | Result |
|---|---|---|
| 1/30 | 6Florida Tech | W 10-6 |
| 2/1 | 9Newberry | W 15-12 |
| 2/7 | @1Lenoir-Rhyne | W 13-10 |
| 2/14 | @23Flagler | W 8-7 |
| 2/21 | 14Rockhurst | W 13-6 |
| 2/25 | CUI | W 17-7 |
| 2/28 | 11Maryville (MO) | W 14-3 |
| 3/7 | @7Anderson (SC) | L 13-14 |
| 3/14 | Montevallo | W 18-7 |
| 3/15 | 17Colorado Mesa | W 12-6 |
| 3/21 | 25Fla. Southern | W 14-7 |
| 3/28 | @21Embry-Riddle (FL) | W 16-6 |
| 4/1 | @Palm Beach Atl. | W 12-5 |
| 4/4 | 10Rollins | W 10-5 |
| 4/8 | @15Saint Leo | W 16-4 |
| 4/11 | Lynn | W 17-5* |
| 4/15 | @6Florida Tech | W 10-7* |
| *projection |