| Date | Opponent | Result |
|---|---|---|
| 2/28 | Gordon | W 16-8 |
| 3/3 | @Dean | W 17-12 |
| 3/7 | Roger Williams | L 6-11 |
| 3/10 | @U New England | L 4-12 |
| 3/14 | Mass. Maritime | L 4-13 |
| 3/16 | Southern Me. | W 20-4 |
| 3/18 | St. Joseph's (ME) | W 18-6 |
| 3/21 | SUNY Cobleskill† | |
| 3/29 | @SUNY Delhi | W 13-10 |
| 4/1 | Colby | L 7-28 |
| 4/8 | Thomas (ME) | W 23-8 |
| 4/11 | @MCLA | W 19-5 |
| 4/18 | @Lasell | L 9-10 |
| 4/19 | @Anna Maria | W 28-10 |
| 4/25 | @Husson | W 16-7 |
| 5/2 | Thomas (ME) | W 20-7 |
| 5/3 | Husson | L 12-16 |
| †non-divisional |