| Date | Opponent | Result |
|---|---|---|
| 2/18 | @American Int'l | W 14-6 |
| 2/27 | 24Assumption | L 10-18 |
| 3/4 | @Franklin Pierce | W 14-8 |
| 3/7 | Georgian Court | W 11-10 |
| 3/11 | @Bridgeport | L 8-12 |
| 3/14 | Wilmington (DE) | L 7-10 |
| 3/18 | Point Park | W 13-8 |
| 3/21 | @Caldwell | W 20-4 |
| 3/24 | @Chowan | W 9-8 |
| 3/28 | @Dominican (NY) | W 12-7 |
| 4/1 | @22Molloy | L 3-17 |
| 4/4 | Holy Family | W 14-13 |
| 4/11 | D'Youville | W 12-10* |
| 4/18 | @Felician | W 18-4* |
| 4/22 | Chestnut Hill | L 7-11* |
| *projection |