| Date | Opponent | Result |
|---|---|---|
| 1/30 | @Coker | L 10-11 |
| 2/4 | @Virginia St. | W 18-2 |
| 2/7 | Palm Beach Atl. | L 9-10 |
| 2/14 | @Wilmington (DE) | L 6-11 |
| 2/21 | 17Catawba | L 9-12 |
| 2/27 | Emmanuel (GA) | W 20-9 |
| 3/7 | Mount Olive | W 18-14 |
| 3/13 | @Lees-McRae | L 9-13 |
| 3/15 | @Emory & Henry | W 17-3 |
| 3/21 | North Greenville | L 11-12 |
| 3/28 | @20Belmont Abbey | L 6-16 |
| 4/3 | @Shorter | W 25-1 |
| 4/11 | Young Harris | W 14-8* |
| 4/17 | Chowan | W 15-8* |
| *projection |