| Date | Opponent | Result |
|---|---|---|
| 2/8 | 16Rockhurst | W 9-7 |
| 2/14 | @Adams St. | W 19-4 |
| 3/5 | 24Fla. Southern | W 11-10 |
| 3/14 | Palm Beach Atl. | W 18-12 |
| 3/15 | @1Tampa | L 6-12 |
| 3/17 | @23Flagler | L 9-10 |
| 3/20 | Dominican (CA) | W 22-6 |
| 3/22 | CUI | W 19-8 |
| 3/26 | @18Westminster (UT) | W 13-12 |
| 3/28 | @Northwest Nazarene | W 17-6 |
| 4/4 | Adams St. | W 20-3 |
| 4/9 | 18Westminster (UT) | L 13-15 |
| 4/11 | Northwest Nazarene | W 21-3 |
| 4/16 | Dominican (CA) | W 22-3* |
| 4/18 | @CUI | L 7-10 |
| 4/24 | CUI | L 12-13 |
| *projection |