| Date | Opponent | Result |
|---|---|---|
| 2/8 | 15Rockhurst | W 9-7 |
| 2/14 | @Adams St. | W 19-4 |
| 3/5 | 25Fla. Southern | W 11-10 |
| 3/14 | Palm Beach Atl. | W 18-12 |
| 3/15 | @2Tampa | L 6-12 |
| 3/17 | @23Flagler | L 9-10 |
| 3/20 | Dominican (CA) | W 22-6 |
| 3/22 | CUI | W 19-8 |
| 3/26 | @12Westminster (UT) | W 13-12 |
| 3/28 | @Northwest Nazarene | W 17-6 |
| 4/4 | Adams St. | W 20-3 |
| 4/9 | 12Westminster (UT) | L 13-15 |
| 4/11 | Northwest Nazarene | W 19-4* |
| 4/16 | Dominican (CA) | W 23-3* |
| 4/18 | CUI | W 14-11* |
| *projection |