| Date | Opponent | Result |
|---|---|---|
| 2/6 | Stony Brook | W 16-11 |
| 2/11 | @Wagner | W 14-10 |
| 2/14 | @Holy Cross | W 15-11 |
| 2/18 | Fairfield | W 13-12 |
| 2/28 | @NJIT | W 14-12 |
| 3/7 | Merrimack | W 12-10 |
| 3/14 | @Mount St. Mary's | W 17-9 |
| 3/21 | Canisius | W 18-6 |
| 3/25 | @Manhattan | W 13-5 |
| 3/28 | @Hofstra | W 15-13 |
| 4/4 | Quinnipiac | L 14-16 |
| 4/11 | @Siena | L 13-14* |
| 4/18 | @Marist | W 13-12* |
| 4/22 | Iona | W 18-10* |
| *projection |