| Date | Opponent | Result |
|---|---|---|
| 2/11 | Sacred Heart | L 10-14 |
| 2/14 | @Mount St. Mary's | L 9-11* |
| 2/14 | @Manhattan | L 5-10 |
| 2/17 | @Monmouth | L 7-15 |
| 2/21 | @UMass Lowell | L 7-16 |
| 2/28 | @Hampton | W 14-6 |
| 3/7 | NJIT | W 14-12 |
| 3/14 | @LIU | L 6-20 |
| 3/21 | Detroit Mercy | W 9-8 |
| 3/28 | Mercyhurst | W 7-6 |
| 4/4 | @Cleveland St. | L 9-10 |
| 4/11 | Le Moyne | T 8-8* |
| 4/18 | @VMI | L 12-13* |
| 4/25 | Robert Morris | L 5-14* |
| *projection |